practice schedule
home Organization facility contact us
FIELD PRACTICE SCHEDULE
Field times are void when tournaments are scheduled.
| REV | 4/20/2008 | PRACTICE FIELD SCHEDULE | 2008 | Call to secure additional times | ||||||
| SUN | MON | TUE | WED | THUR | FRI | SAT | ||||
| 7:30-9 | NM-1 | Hogan | NM-1 | 7:30-9 | ||||||
| NM-2 | NM-2 | |||||||||
| NM-3 | NM-3 | |||||||||
| NM-4 | NM-4 | |||||||||
| 9-10:30 | NM-1 | Murphy | NM-1 | 9-10:30 | ||||||
| NM-2 | C. Allen | Siller | NM-2 | |||||||
| NM-3 | Demers | NM-3 | ||||||||
| NM-4 | NM-4 | |||||||||
| 10:30-12 | NM-1 | Horace | NM-1 | 10:30-12 | ||||||
| NM-2 | Blondin | NM-2 | ||||||||
| NM-3 | Dickherber | Nelson | NM-3 | |||||||
| NM-4 | Sargent | NM-4 | ||||||||
| 12-1:30 | NM-1 | LEGION | NM-1 | 12-1:30 | ||||||
| NM-2 | Blondin | NM-2 | ||||||||
| NM-3 | Brakensiek | NM-3 | ||||||||
| NM-4 | G. Wildschuetz | NM-4 | ||||||||
| 1:30-3 | NM-1 | LEGION | NM-1 | 1:30-3 | ||||||
| NM-2 | Wibbenmeyer | Capstick | NM-2 | |||||||
| NM-3 | J. Bryant | NM-3 | ||||||||
| NM-4 | Rudolph | NM-4 | ||||||||
| 3-4:30 | NM-1 | Vossen | LEGION | NM-1 | 3-4:30 | |||||
| NM-2 | Libbert | NM-2 | ||||||||
| NM-3 | Miller | NM-3 | ||||||||
| NM-4 | Edwards | NM-4 | ||||||||
| 4:30-6 | NM-1 | Speckert | LEGION | NM-1 | 4:30-6 | |||||
| NM-2 | L. Wildschuetz | NM-2 | ||||||||
| NM-3 | Speckert | NM-3 | ||||||||
| NM-4 | Graff | NM-4 | ||||||||
| 6-7:30 | NM-1 | Brittingham | Fisher | Hogan | LEGION | NM-1 | 6-7:30 | |||
| NM-2 | C. Faron | Montgomery | Montgomery | Harper | Ransom | NM-2 | ||||
| NM-3 | J. Faron | NM-3 | ||||||||
| NM-4 | Sargent | NM-4 | ||||||||
| Fields not available on Tournament weekends | ||||||||||
| Monday through Friday cancelled when season starts | ||||||||||
CAGE PRACTICE SCHEDULE
| 2008 |