| NEW MELLE SPORTS & RECREATION TOURNAMENT RULES | 2008 | Rev 2/29/08 | |||||||
| GENERAL | NO FOOD OR DRINK TO BE BROUGHT INTO PARK | ||||||||
| NO GATE ADDMISSION | |||||||||
| NO PARKING FEES | |||||||||
| ALL TEAMS WILL CONDUCT THEMSELVES IN A SPORTSMAN LIKE WAY | |||||||||
| ALL TEAMS WILL CLEAN THE DUG OUT AFTER THE GAME | |||||||||
| Unless otherwise specified below, | |||||||||
| Rule precedence is MLB 2008 Rules modified by New Horizon League Rules, | |||||||||
| further modified by these tournament rules. | |||||||||
| For PM, these are further modified by NHYSL PM Rules. | |||||||||
| See www.newmellesports.com for League & Specific PM Rules | |||||||||
| BALLS ARE PROVIDED | |||||||||
| Coin flip for home team | Mercy Rules: | ||||||||
| PITCHING MACHINE GAMES ARE 1 HOUR 30 MINUTES | 15 after 3 (or 2 1/2 and home team winning), | ||||||||
| ALL OTHER GAMES EXCEPT CHAMPIONSHIP ARE 1 hr. 45 min. | 12 after 4 (or 3 1/2 and home team winning), | ||||||||
| No Time Limit on Championship Game, complete game or mercy | 10 after 5 (or 4 1/2 and home team winning), | ||||||||
| For Round Robin tournaments without playoffs/championship game, in an effort to reduce tie games: | |||||||||
| 1. Games that are tied after the 7th inning has been completed and before the time limit has expired, will continue to play extra innings | |||||||||
| until the time limit expires. Once the time limit has expired, rule 2 below will apply. | |||||||||
| 2. Games that remain tied after the time limit has expired will play a maximum of 2 extra innings. Each of the extra half-innings will start with | |||||||||
| the previous inning's last batter on second base with 1 out. | |||||||||
| Pitching Mach. | ATOM 1 | ATOM 2 | BANTAM 1 | BANTAM 2 | MIDGET 1 | MIDGET 2 | JUV 1 | ||
| BASES | 55 | 60 | 60 | 65 | 70 | 70 | 80 | 90 | |
| MOUND | 36 | 40 | 40 | 45 | 48 | 50 | 54 | 60 | |
| RUNS per INNING | 5 | 5 | 5 | 7 | NA | NA | NA | NA | |
| Drop Third Strike | out | out | out | run | run | run | run | run | |
| Max Innings pitched | NA | 3 | 3 | 4 | 4 | 5 | 5 | NA | |
| hold base till pitch | no | no | yes | no | no | no | no | no | |
| hold base till ball hit | yes | yes | no | no | no | no | no | no | |
| Steal home | no | no | no | yes | yes | yes | yes | yes | |
|
Bats Length(in) -Weight(oz)] |
NA | NA | NA | NA | NA | NA | NA | -5 max | |
| Balks | no | no | no | 1 warning per pitcher | 1 warning per pitcher | 1 warning per pitcher | 1 warning per pitcher | yes | |
| Team with most wins wins. | |||||||||
| Tie Breakers | Head to Head | ||||||||
| Fewest runs allowed in tournament | Refund Policy | ||||||||
| Most runs scored in tournament | No games | 100% | |||||||
| Coin Flip | Play 1 game | 50% | |||||||
| RAINOUT | 636-828-4408 | Posted 1 hour before game time, by 430pm on weekdays. | Play 2 games | 0% | |||||