Baseball revised 6/1/08 as of 5/23

Machine Pitch - A           Machine Pitch - B        
Team Team Manager Won  Loss Tie %   Team Team Manager Won  Loss Tie %
LPM 2 Roger Griffith 4 1 0 80.00%   DPM 4 Paul McCulloch 2 0 0 100.00%
LPM 1 Chris Cradick 2 1 0 66.67%   WTZ 5 Jack Walkenhorst 1 0 0 100.00%
NM 8 Greg Brakensiek 2 1 0 66.67%   WTZ 6 Brian Waelde 2 1 0 66.67%
WTZ 4 Mark Shortt 2 2 0 50.00%   LPM 4 Jason Witte 1 2 0 33.33%
WTZ 3 Bill Healy 0 2 0 0.00%   NM 9 Curt Allen 0 1 0 0.00%
DPM 3 Michelle Staed 0 3 0 0.00%   LPM 3 Gerry Plaza 0 2 0 0.00%
                         
Machine Pitch - C           Atom I - Red        
Team Team Manager Won Loss Tie %   Team Team Manager Won Loss Tie %
NM 7 Greg Libbert 4 0 0 100.00%   LA 12 Brett Dempsey 5 1 0 83.33%
WTZ 1 Gerald Orf 1 1 0 50.00%   WTZ 9 Ron Rose 5 2 0 71.43%
DPM 1 Bryan Lagrasso 1 1 0 50.00%   NM 10 Joe Faron 2 3 0 40.00%
WTZ 2 Steve Marion 0 3 0 0.00%   LA 15 Doug Leonard 1 4 0 20.00%
DPM 2 Jim Brasier 0 1 0 0.00%   DA 11 Geoff Seebeck 0 3 0 0.00%
                         
                         
Atom I - Continental 1           Atom I - Continental 2        
Team Team Manager Won Loss Tie %   Team Team Manager Won Loss Tie %
RC 101 Jacquelyn Nevels 3 1 0 75.00%   LA 13 Thomas Flickinger 6 0 0 100.00%
RC 103 Brian Standridge 3 1 0 75.00%   DA 13 Angelo Terringo 6 1 0 85.71%
WTZ 8 Owen Hunn 3 2 0 60.00%   WTZ 11 Lance Kaden 3 3 0 50.00%
LA 11 Ben Borengasser 4 3 0 57.14%   WTZ 10 Jason Arndt 2 4 0 33.33%
DA 12 Chris Clamors 2 3 0 40.00%   NM 11 Jeff Siller 1 3 1 30.00%
WTZ 7 Donald Simpson 0 5 0 0.00%   LA 14 Scott Gregory 0 2 1 16.67%
              RC 102 John Vollmer 0 5 0 0.00%
                         
Atom 2 - Red           Atom 2 - Continental        
Team Team Manager Won Loss Tie %   Team Team Manager Won Loss Tie %
LA 24 Robert Willard 4 0 2 83.33%   LA 22 Dan Logsdon 4 0 0 100.00%
WTZ 12 Jeff Jones 3 1 0 75.00%   DA 23